<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig John &#187; Shadow World</title>
	<atom:link href="http://craigjohn.co.uk/category/shadow-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigjohn.co.uk</link>
	<description>The personal projects of Craig John (of CJ Productions, Graphic Basics &#38; Craig&#039;s Sketchpad)</description>
	<lastBuildDate>Sat, 19 May 2012 08:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Shadow World</title>
		<link>http://craigjohn.co.uk/2010/02/the-shadow-world/</link>
		<comments>http://craigjohn.co.uk/2010/02/the-shadow-world/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:07:38 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[CJ Productions]]></category>
		<category><![CDATA[Craig's Sketchpad]]></category>
		<category><![CDATA[Digital Paintings]]></category>
		<category><![CDATA[Hand Drawn]]></category>
		<category><![CDATA[ICE Rolemaster]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Shadow World]]></category>
		<category><![CDATA[Vue]]></category>

		<guid isPermaLink="false">http://craigjohn.co.uk/?p=192</guid>
		<description><![CDATA[Yet another gap since my last entry &#8211; but this time I&#8217;ve been productive &#8230;honest! I&#8217;m very excited to be involved with the illustration and design of the Shadow World Player Guides. This is the roleplaying campaign setting created by Terry Amthor for ICE&#8216;s Rolemaster ruleset. And by Campaign Setting, I am of course talking about an entire world!!!! Basically, ...]]></description>
			<content:encoded><![CDATA[<p>Yet another gap since my last entry &#8211; but this time I&#8217;ve been productive &#8230;honest! <img src='http://craigjohn.co.uk/wordpress/wp-content/plugins/smilies-themer/tango/face-smile.png' alt=':)' class='wp-smiley' /> I&#8217;m very excited to be involved with the illustration and design of the Shadow World Player Guides. <img src="http://craigjohn.co.uk/wordpress/wp-content/uploads/2010/02/ShadowWorld-Logo-small.jpg" alt="Shadow World Logo" width="438" height="221" border="0" /> This is the roleplaying campaign setting created by Terry Amthor for <a href="http://www.ironcrown.com/">ICE</a>&#8216;s Rolemaster ruleset. And by <em>Campaign Setting</em>, I am of course talking about an <strong>entire world!!!!</strong> Basically, think of the realm of Middle Earth, with all the different cultures, lore and history and then cube it. The Shadow World is not a one continent land, it consists of 14 continents in the western hemisphere alone! The Player Guides, as the name suggests, are to help the Players better understand the world without requiring the Game&#8217;s Master to waste playing time describing the different elements to them including the basics of time keeping (hours, days, months, seasons, years etc), climate, geography, inhabitants, magic and gods etc. It will also include a lot of location images of the various lands and places of interest. The first one released will be the World Guide but then there&#8217;ll be a lot of more specific info dealt with in the more Regional Guides to follow including local customs, history and lore, inhabitants and any &#8216;local gods/spirits&#8217; common to these places. Here&#8217;s a taste of some of the location shots planned on being used in the Guides&#8230; <strong>The Emerald Forest in Emer</strong> <img src="http://craigssketchpad.co.uk/wordpress/wp-content/uploads/2010/02/0155-forest-v8-10.jpg" alt="0155-forest-v8-10.jpg" width="438" height="328" border="0" /> <strong>The Quon Jungle in Emer</strong> <img src="http://craigssketchpad.co.uk/wordpress/wp-content/uploads/2010/02/0145-Quon-Jungle-2.jpg" alt="0145-Quon-Jungle-2.jpg" width="438" height="328" border="0" /> <strong>One of Eidolon&#8217;s Sky Ships</strong> <img src="http://craigssketchpad.co.uk/wordpress/wp-content/uploads/2010/02/0126-SkyShips.jpg" alt="0126-SkyShips.jpg" width="438" height="328" border="0" /> <strong>The Aalk Athimurl, the fortress of the Dragon Lord in Jaiman</strong> <img src="http://craigssketchpad.co.uk/wordpress/wp-content/uploads/2010/02/0132-Aalk-Athimurl.jpg" alt="0132-Aalk-Athimurl.jpg" width="438" height="328" border="0" /> <strong>A Navigator&#8217;s Obelisk used to summon a Navigator</strong> <img src="http://craigssketchpad.co.uk/wordpress/wp-content/uploads/2010/02/0138-ShadowWorld-Obelisk.jpg" alt="0138-ShadowWorld-Obelisk.jpg" width="438" height="525" border="0" /> These were all created using <strong><a href="http://www.cornucopia3d.com/pioneer/?affid=3222153">Vue Complete</a></strong>, a 3D landscape application. For larger versions of some of these images, take a look at the 3D <a href="http://craigssketchpad.co.uk/">Sketchpad Gallery</a>. <a href="http://www.cornucopia3d.com/pioneer/?affid=3222153" target="_BLANK"> <img src="http://craigjohn.co.uk/ads/0124-CraigJohn-570.jpg" alt="Get your hands on Vue Pioneer FREE!" width="570" height="135" border="0" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://craigjohn.co.uk/2010/02/the-shadow-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Craig&#8217;s Sketchpad update</title>
		<link>http://craigjohn.co.uk/2010/02/craigs-sketchpad-update/</link>
		<comments>http://craigjohn.co.uk/2010/02/craigs-sketchpad-update/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:41:42 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Craig's Sketchpad]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Shadow World]]></category>
		<category><![CDATA[Vue]]></category>

		<guid isPermaLink="false">http://craigjohn.co.uk/?p=186</guid>
		<description><![CDATA[I&#8217;ve managed to update my Sketchpad site&#8217;s gallery which now includes several NEW categories including 3D and Vector albums! Here&#8217;s a taster of the 3D images created in Vue Complete&#8230; The Vœrken Mire from the roleplaying campaign setting of the Shadow World And 2 Avatar inspired images You&#8217;ll be able to see the full size versions of these images in ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve managed to update my Sketchpad site&#8217;s gallery which now includes several <strong>NEW</strong> categories including 3D and Vector albums! </p>
<p>Here&#8217;s a taster of the 3D images created in Vue Complete&#8230;</p>
<p>The Vœrken Mire from the roleplaying campaign setting of the Shadow World<br />
<img src="http://craigjohn.co.uk/wordpress/wp-content/uploads/2010/02/0146-river-3-1-edit.jpg" alt="0146-river-3-1-edit.jpg" border="0" width="438" height="329" /></p>
<p>And 2 Avatar inspired images<br />
<img src="http://craigjohn.co.uk/wordpress/wp-content/uploads/2010/02/0149-Mountains-7-islands.jpg" alt="0149-Mountains-7-islands.jpg" border="0" width="438" height="328" /></p>
<p><img src="http://craigjohn.co.uk/wordpress/wp-content/uploads/2010/02/0149-Mountains-9-2-big.jpg" alt="0149-Mountains-9-2-big.jpg" border="0" width="438" height="328" /></p>
<p>You&#8217;ll be able to see the full size versions of these images in the <a href="http://craigssketchpad.co.uk/">Gallery</a>! <img src='http://craigjohn.co.uk/wordpress/wp-content/plugins/smilies-themer/tango/face-smile.png' alt=':)' class='wp-smiley' /><br />
Does this mean I&#8217;ll eventually get the Gallery done for this site including the design work and logo&#8217;s?<br />
Yes, I will <em>eventually</em> do it.  <img src='http://craigjohn.co.uk/wordpress/wp-content/plugins/smilies-themer/tango/face-naughty.png' alt=':P' class='wp-smiley' /><br />
<a target="_BLANK" href="http://www.cornucopia3d.com/pioneer/?affid=3222153"><br />
<img src="http://craigjohn.co.uk/ads/0124-CraigJohn-570.jpg" border=0 width="570" height="135" alt="Get your hands on Vue Pioneer FREE!"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://craigjohn.co.uk/2010/02/craigs-sketchpad-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

